Best company enrichment API for US companies
Apollo leads this reviewed slice on enrichment success at 87.5%. The result covers 109 companies and 510 eligible field judgments—not vendor-reported geographic coverage.
This slice tests enrichment on US-headquartered companies without mixing the result with international coverage. It is useful for domestic CRM enrichment, territory routing, segmentation, and account research.
Correct company data for US companies, field by field.
Rows are ranked by enrichment success rate: correct values divided by all eligible human-reviewed values. The five field columns reveal where that aggregate comes from. Missing and incorrect values both lower the score; unavailable Ground Truth is excluded.
| Provider | Enrichment success | HQ location | Industry | Employee band | Founded year | LinkedIn URL |
|---|---|---|---|---|---|---|
| Apollohighest overall yield | 87.5%446/510 | 89.9%98/109 | 95.4%104/109 | 77.1%84/109 | 89.2%66/74 | 86.2%94/109 |
| People Data Labs | 87.5%446/510 | 91.7%100/109 | 91.7%100/109 | 84.4%92/109 | 94.6%70/74 | 77.1%84/109 |
| Parallel | 85.1%434/510 | 87.2%95/109 | 90.8%99/109 | 78.9%86/109 | 79.7%59/74 | 87.2%95/109 |
| PredictLeads | 81.4%415/510 | 75.2%82/109 | 86.2%94/109 | 78.0%85/109 | 85.1%63/74 | 83.5%91/109 |
| CompanyEnrich | 71.2%363/510 | 57.8%63/109 | 78.9%86/109 | 46.8%51/109 | 87.8%65/74 | 89.9%98/109 |
| Explorium | 71.2%363/510 | 82.6%90/109 | 79.8%87/109 | 86.2%94/109 | 0.0%0/74 | 84.4%92/109 |
| Exa | 65.3%333/510 | 95.4%104/109 | 95.4%104/109 | 35.8%39/109 | 100.0%74/74 | 11.0%12/109 |
| ZoomInfo | 63.3%324/512 | 76.2%83/109 | 73.4%80/109 | 48.6%53/109 | 57.9%44/76 | 58.7%64/109 |
The overall leader and field leaders answer different questions.
Use overall yield for broad CRM enrichment. For a narrow workflow, route on the field actually written downstream rather than assuming the aggregate winner leads every column.
Scope guardrail: US membership is based on reviewed headquarters, not incorporation, customer footprint, provider output, or a vendor coverage claim.
Compare the geographic result with the full benchmark.
This is the complete provider table across the full 282-company cohort. It includes resolution, enrichment success, returned-field accuracy, coverage, latency, cost, and the tested endpoint. See the main benchmark methodology for cohort construction, Ground Truth, judging, pricing assumptions, and public evidence.
| Provider | Resolution | Enrichment success rate | Field accuracy | Field coverage | Median latency | Est. cost | Endpoint & configuration |
|---|---|---|---|---|---|---|---|
| Apollo | 96.8%273/282 domains | 88.6% | 92.6% | 93.0% | 654 ms | $10.88$0.0196 / credit | POST /api/v1/mixed_companies/search → GET /api/v1/organizations/{id}page=1; per_page=1 |
| CompanyEnrich | 98.6%278/282 domains | 69.7% | 72.5% | 93.7% | 309 ms | $2.76$0.0098 / credit | GET /companies/enrichdomain={company domain} |
| Exa | 100.0%282/282 domains | 60.4% | 76.2% | 77.1% | 8,143 ms | $4.23$0.015 / deep-reasoning request | POST /searchtype=deep-reasoning; category=company; numResults=10; highlights + structured output |
| Explorium | 95.0%268/282 domains | 70.5% | 87.6% | 76.0% | 616 ms | $22.00$0.04 / credit | POST /v1/businesses/match → POST /v1/businessesmode=full; page=1; page_size=10; size=10 |
| Parallel | 99.7%281/282 domains | 86.0% | 89.4% | 94.7% | 21,317 ms | $14.10$0.050 / Responses request (medium reasoning) | POST /v1/responsesmodel=parallel; reasoning.effort=medium; JSON schema output |
| People Data Labs | 98.2%277/282 domains | 89.0% | 91.2% | 94.3% | 274 ms | $27.70$0.10 / match | GET /v5/company/enrichwebsite={company domain} |
| Predict Leads | 100.0%282/282 domains | 80.6% | 86.5% | 87.9% | 556 ms | $40.00$0.04 / API credit · 100 free; $40 monthly minimum | GET /api/v3/extended_companies/{domain}1 company domain per request; follows API redirect target when returned |
| ZoomInfo | 94.7%267/282 domains | 63.9% | 70.4% | 88.7% | 1,132 ms | $93.45$0.35 / new company record | gtm companies enrich--domain {company domain} --fields name website domainList city state country primaryIndustry industries employeeCount employeeRange foundedYear socialMediaUrls |
One benchmark, filtered by reviewed headquarters.
Geography is assigned from human-reviewed HQ Ground Truth before provider results are aggregated. Provider output never decides whether a company enters this slice. Every API receives the same company-domain input, responses are normalized to the same field contract, and the same five field judgments power both this page and the global table.
Read the full sampling, Ground Truth, field-judging, and pricing methodology →
Which company enrichment API performs best for US companies?
Apollo has the highest measured correct-field yield in this 109-company slice at 87.5% (446/510 eligible human-reviewed field values correct). Field-level leaders can differ, so the table should be matched to the intended workflow.
How are US companies defined?
Companies whose human-reviewed headquarters is in the United States. US membership is based on reviewed headquarters, not incorporation, customer footprint, provider output, or a vendor coverage claim.
Is this a separate benchmark?
No. It is a transparent slice of the same 282-company benchmark. Every provider received the same company-domain inputs, and the same field judgments and scoring rules are used. The main benchmark contains the complete methodology and overall results.







