Best company enrichment API for international companies
People Data Labs leads this reviewed slice on enrichment success at 91.5%. The result covers 166 companies and 795 eligible field judgments—not vendor-reported geographic coverage.
This slice tests whether provider performance holds up across non-US company identities, locations, languages, and public-data environments instead of relying on a US-heavy aggregate.
Correct company data for international companies, field by field.
Rows are ranked by enrichment success rate: correct values divided by all eligible human-reviewed values. The five field columns reveal where that aggregate comes from. Missing and incorrect values both lower the score; unavailable Ground Truth is excluded.
| Provider | Enrichment success | HQ location | Industry | Employee band | Founded year | LinkedIn URL |
|---|---|---|---|---|---|---|
| People Data Labshighest overall yield | 91.5%727/795 | 89.2%148/166 | 95.8%159/166 | 89.0%146/164 | 93.2%124/133 | 90.4%150/166 |
| Apollo | 89.3%710/795 | 85.5%142/166 | 95.2%158/166 | 79.9%131/164 | 93.2%124/133 | 93.4%155/166 |
| Parallel | 86.3%686/795 | 93.4%155/166 | 94.0%156/166 | 82.3%135/164 | 74.4%99/133 | 84.9%141/166 |
| PredictLeads | 83.8%666/795 | 63.9%106/166 | 93.4%155/166 | 81.1%133/164 | 93.2%124/133 | 89.2%148/166 |
| Explorium | 71.2%566/795 | 67.5%112/166 | 91.0%151/166 | 92.7%152/164 | 0.0%0/133 | 91.0%151/166 |
| CompanyEnrich | 69.4%552/795 | 46.4%77/166 | 71.7%119/166 | 48.2%79/164 | 91.7%122/133 | 93.4%155/166 |
| ZoomInfo | 64.5%513/795 | 71.1%118/166 | 75.3%125/166 | 48.2%79/164 | 63.2%84/133 | 64.5%107/166 |
| Exa | 58.9%468/795 | 74.7%124/166 | 96.4%160/166 | 32.3%53/164 | 96.2%128/133 | 1.8%3/166 |
The overall leader and field leaders answer different questions.
Use overall yield for broad CRM enrichment. For a narrow workflow, route on the field actually written downstream rather than assuming the aggregate winner leads every column.
Scope guardrail: International means non-US in this benchmark. It is a heterogeneous cohort, not a claim that every country or region is represented equally.
Compare the geographic result with the full benchmark.
This is the complete provider table across the full 282-company cohort. It includes resolution, enrichment success, returned-field accuracy, coverage, latency, cost, and the tested endpoint. See the main benchmark methodology for cohort construction, Ground Truth, judging, pricing assumptions, and public evidence.
| Provider | Resolution | Enrichment success rate | Field accuracy | Field coverage | Median latency | Est. cost | Endpoint & configuration |
|---|---|---|---|---|---|---|---|
| Apollo | 96.8%273/282 domains | 88.6% | 92.6% | 93.0% | 654 ms | $10.88$0.0196 / credit | POST /api/v1/mixed_companies/search → GET /api/v1/organizations/{id}page=1; per_page=1 |
| CompanyEnrich | 98.6%278/282 domains | 69.7% | 72.5% | 93.7% | 309 ms | $2.76$0.0098 / credit | GET /companies/enrichdomain={company domain} |
| Exa | 100.0%282/282 domains | 60.4% | 76.2% | 77.1% | 8,143 ms | $4.23$0.015 / deep-reasoning request | POST /searchtype=deep-reasoning; category=company; numResults=10; highlights + structured output |
| Explorium | 95.0%268/282 domains | 70.5% | 87.6% | 76.0% | 616 ms | $22.00$0.04 / credit | POST /v1/businesses/match → POST /v1/businessesmode=full; page=1; page_size=10; size=10 |
| Parallel | 99.7%281/282 domains | 86.0% | 89.4% | 94.7% | 21,317 ms | $14.10$0.050 / Responses request (medium reasoning) | POST /v1/responsesmodel=parallel; reasoning.effort=medium; JSON schema output |
| People Data Labs | 98.2%277/282 domains | 89.0% | 91.2% | 94.3% | 274 ms | $27.70$0.10 / match | GET /v5/company/enrichwebsite={company domain} |
| Predict Leads | 100.0%282/282 domains | 80.6% | 86.5% | 87.9% | 556 ms | $40.00$0.04 / API credit · 100 free; $40 monthly minimum | GET /api/v3/extended_companies/{domain}1 company domain per request; follows API redirect target when returned |
| ZoomInfo | 94.7%267/282 domains | 63.9% | 70.4% | 88.7% | 1,132 ms | $93.45$0.35 / new company record | gtm companies enrich--domain {company domain} --fields name website domainList city state country primaryIndustry industries employeeCount employeeRange foundedYear socialMediaUrls |
One benchmark, filtered by reviewed headquarters.
Geography is assigned from human-reviewed HQ Ground Truth before provider results are aggregated. Provider output never decides whether a company enters this slice. Every API receives the same company-domain input, responses are normalized to the same field contract, and the same five field judgments power both this page and the global table.
Read the full sampling, Ground Truth, field-judging, and pricing methodology →
Which company enrichment API performs best for international companies?
People Data Labs has the highest measured correct-field yield in this 166-company slice at 91.5% (727/795 eligible human-reviewed field values correct). Field-level leaders can differ, so the table should be matched to the intended workflow.
How are international companies defined?
Companies whose human-reviewed headquarters is outside the United States. International means non-US in this benchmark. It is a heterogeneous cohort, not a claim that every country or region is represented equally.
Is this a separate benchmark?
No. It is a transparent slice of the same 282-company benchmark. Every provider received the same company-domain inputs, and the same field judgments and scoring rules are used. The main benchmark contains the complete methodology and overall results.
Company enrichment for US companies → · Complete company enrichment benchmark → · Best company enrichment API →







