CUFinder similar-companies API (lookalikes), independently benchmarked
CUFinder's similar-companies — or "lookalike" — API finds companies that resemble a seed account using company lookalike finder using a name, domain, or LinkedIn URL. Here is how it actually scored on the independent Openbenchmarks lookalike benchmark, and the CUFinder alternatives.
How CUFinder scored
Same B2B seed companies as every other vendor; a three-model LLM judge panel scores each returned company for relevance. See the full methodology and matrix →
| Metric | CUFinder | Standing |
|---|---|---|
| Precision@10 (top-of-list quality) | 38.9% | #9 of 9 |
| Precision@100 (long-list quality, headline) | — | — |
| Relevant companies returned | 183 | #9 of 9 |
How CUFinder finds similar companies
CUFinder surfaces lookalikes via company lookalike finder using a name, domain, or LinkedIn URL. On this benchmark every vendor receives the same compact input (company name + domain + a one-line description), which matches how an AI agent would query it.
Using CUFinder from an agent
How an agent runs a lookalike / company search on CUFinder — the access model (does the agent get in on its own, or does a human?), the exact call, and the credits.
mcp.cufinder.io/mcphuman keyCUFinder alternatives, benchmarked head-to-head
Every alternative below is scored on the same seeds with the same judge — so you can compare relevance directly instead of trusting vendor claims.
| Alternative | How it works | Precision@100 | |
|---|---|---|---|
| Ocean.io | AI-driven lookalike search across a global company graph | 59.5% | compare → |
| Exa | neural company search from a seed-anchored capability query | 48.6% | compare → |
| Parallel | agentic entity search from the same seed-anchored query as Exa | 56.9% | compare → |
| Seltz | companies-scope search from a vendor-submitted natural-language query | 63.4% | compare → |
| PredictLeads | similar companies via shared tech / news / jobs co-signals | — | compare → |
| Extruct | domain-based similar-company ranking from a company index | 61.1% | compare → |
| Discolike | domain lookalike discovery over BizData company profiles | 34.6% | compare → |
| ZoomInfo | similar-companies lookup over the ZoomInfo company graph | — | compare → |
