---
title: "Best lookalike B2B company finder tools (2026), measured | Openbenchmarks"
description: "Lookalike company finder tools that turn your best customers into similar B2B companies to prospect, ranked on identical seeds by an independent judge."
url: https://openbenchmarks.com/lookalikes/best-lookalike-company-finder-tools
---

[](https://openbenchmarks.com/) 

[← lookalike benchmark](https://openbenchmarks.com/lookalikes) 

[benchmarks](https://openbenchmarks.com/) / [lookalikes](https://openbenchmarks.com/lookalikes) / lookalike company finder tools 

lookalike benchmark · company finder tools 

# Best lookalike company finder tools for B2B prospecting

Vendor “best lookalike company finder” lists aren't comparable — each ranks itself. This is an independent test instead through independent benchmarking of company lookalike / similar-companies APIs — Ocean.io, Exa, Parallel, Seltz, CompanyEnrich, PredictLeads, Extruct, CUFinder, Discolike, and ZoomInfo — ranked on how relevant the companies each one returns actually are, across 48 B2B seed companies.

\[01\] evidence

## Benchmark evidence and per-seed audit trail

Same seed companies, same judge panel, Precision@10 and Precision@100 where each endpoint supports that depth — plus the per-seed matrix so you can inspect how each vendor behaved on each company.

long list Precision@100: how relevant a vendor stays a hundred companies deep. The metric for lists that feed automated sequences. 3 vendors cannot appear here: their endpoint returns fewer than 100 results. 

__Long-list lookalike quality: aggregate Precision@100 by company lookalike API vendor__
| Rank | Vendor | Precision@100 | Avg latency | Relevant / $1 at 100 |
| --- | --- | --- | --- | --- |
| 1 | [CompanyEnrich](https://companyenrich.com "Open CompanyEnrich in a new tab") | 73.5% | 1,323 ms | 16 |
| 2 | [Seltz](https://seltz.ai "Open Seltz in a new tab") | 63.4% | 4,835 ms | 12,683 |
| 3 | [Extruct](https://www.extruct.ai "Open Extruct in a new tab") | 61.1% | 2,361 ms | 624 |
| 4 | [Ocean.io](https://www.ocean.io "Open Ocean.io in a new tab") | 59.5% | 2,444 ms | 37 |
| 5 | [Parallel](https://parallel.ai "Open Parallel in a new tab") | 56.9% | 2,680 ms | 11,383 |
| 6 | [Exa](https://exa.ai "Open Exa in a new tab") | 48.6% | 3,014 ms | 501 |
| 7 | [Discolike](https://discolike.com "Open Discolike in a new tab") | 34.6% | 1,164 ms | 66 |

short list Precision@10: how relevant the top of the list is. The metric that matters when a person works the results by hand and only the first few rows get touched. Every measured vendor appears here, and the only question asked of them is whether the companies are right. 

__Short-list lookalike quality: aggregate Precision@10 by company lookalike API vendor__
| Rank | Vendor | Precision@10 |
| --- | --- | --- |
| 1 | [CompanyEnrich](https://companyenrich.com "Open CompanyEnrich in a new tab") | 91.9% |
| 2 | [PredictLeads](https://predictleads.com "Open PredictLeads in a new tab") | 89.8% |
| 3 | [Seltz](https://seltz.ai "Open Seltz in a new tab") | 84.4% |
| 4 | [Exa](https://exa.ai "Open Exa in a new tab") | 80.8% |
| 5 | [Extruct](https://www.extruct.ai "Open Extruct in a new tab") | 75.0% |
| 6 | [Ocean.io](https://www.ocean.io "Open Ocean.io in a new tab") | 74.3% |
| 7 | [Parallel](https://parallel.ai "Open Parallel in a new tab") | 69.2% |
| 8 | [ZoomInfo](https://gtm.ai "Open ZoomInfo in a new tab") | 67.1% |
| 9 | [Discolike](https://discolike.com "Open Discolike in a new tab") | 41.9% |
| 10 | [CUFinder](https://cufinder.io "Open CUFinder in a new tab") | 38.9% |

benchmarks/lookalike/lookalike-2026-q3 48 examples · 10 vendors 

audit view cell = Precision@100; the small label shows P@10 N/Avendor not yet run (or returned fewer than K results) click any scored cell to view the companies that vendor returned 

| # | Company type | [ Ocean.io ](https://www.ocean.io "Open Ocean.io in a new tab") | [ Exa ](https://exa.ai "Open Exa in a new tab") | [ Parallel ](https://parallel.ai "Open Parallel in a new tab") | [ Seltz ](https://seltz.ai "Open Seltz in a new tab") | [ CompanyEnrich ](https://companyenrich.com "Open CompanyEnrich in a new tab") | [ PredictLeads ](https://predictleads.com "Open PredictLeads in a new tab") | [ Extruct ](https://www.extruct.ai "Open Extruct in a new tab") | [ CUFinder ](https://cufinder.io "Open CUFinder in a new tab") | [ Discolike ](https://discolike.com "Open Discolike in a new tab") | [ ZoomInfo ](https://gtm.ai "Open ZoomInfo in a new tab") |
| -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 01 | [Corporate spend management platforms for companies that offer any of corporate cards, expense management, travel booking, or bill pay Fintech seed example Brex brex.com ](https://brex.com "Open Brex in a new tab") | 84% P10 100% view | 72% P10 100% view | 80% P10 100% view | 78% P10 100% view | 72% P10 90% view | N/A P10 100% view | 58% P10 80% view | N/A P10 20% view | 79% P10 100% view | N/A P10 100% view |
| 02 | [Collaborative workspace apps for teams that offer any of wikis and knowledge base, project and task management, databases, real-time collaborative editing, or AI writing assistance B2B SaaS seed example Notion notion.so ](https://notion.so "Open Notion in a new tab") | 41% P10 40% view | 37% P10 60% view | 92% P10 100% view | 77% P10 80% view | 78% P10 100% view | N/A P10 100% view | 46% P10 60% view | N/A P10 0.0% view | 8.0% P10 10% view | N/A P10 70% view |
| 03 | [Commercial real estate services and investment firms that offer any of property leasing, facilities, valuation, or asset management Real Estate seed example CBRE cbre.com ](https://cbre.com "Open CBRE in a new tab") | 86% P10 60% view | 79% P10 100% view | 41% P10 50% view | 77% P10 10% view | 62% P10 90% view | N/A P10 100% view | 75% P10 80% view | N/A P10 40% view | 36% P10 50% view | N/A P10 80% view |
| 04 | [Software platforms for trades contractors that offer any of dispatch, CRM, billing, marketing, or field service operations Home Services SaaS / Chains seed example ServiceTitan servicetitan.com ](https://servicetitan.com "Open ServiceTitan in a new tab") | 83% P10 80% view | 68% P10 100% view | 82% P10 100% view | 73% P10 100% view | 98% P10 100% view | N/A P10 100% view | 81% P10 100% view | N/A P10 20% view | 27% P10 50% view | N/A P10 100% view |
| 05 | [Consumer internet groups operating online marketplaces that operate any of an online shopping marketplace, digital payments and wallet, digital entertainment and gaming, a logistics and delivery network, or seller financing E-commerce seed example Sea (Shopee) sea.com ](https://sea.com "Open Sea (Shopee) in a new tab") | 5.0% P10 20% view | 34% P10 70% view | 5.0% P10 30% view | 55% P10 80% view | 15% P10 30% view | N/A P10 90% view | 20% P10 40% view | N/A P10 60% view | 15% P10 0.0% view | N/A P10 80% view |

Full routing by workflow, latency, cost, and methodology: [the lookalike benchmark →](https://openbenchmarks.com/lookalikes) 

\[02\] faq

## Lookalike company finder tools — common questions

### What is the best lookalike company finder tool in 2026?

Vendor "best lookalike company finder" lists rank themselves; this benchmark ranks them on evidence. On identical seed companies, a three-model LLM judge panel scores every returned company for relevance. CompanyEnrich currently returns the most relevant long lists (Precision@100 73.5%). "Best" depends on the job — a broad long list for TAM sizing vs a tight top-10 for a sales rep to work — so compare Precision@10 and Precision@100 in the evidence below.

### What is a lookalike company finder?

A lookalike company finder takes seed companies — usually your best customers — and returns other companies that resemble them by firmographics, technographics, and business model. It's the tool that decides which B2B companies belong on your prospecting list, upstream of finding contacts or running outreach. Some finders are point-and-click UIs, others are similar-companies APIs; both are measured here on the same task.

### Is there a free lookalike company finder?

Several vendors offer a free tier or free trial of their lookalike company finder to expand a target account list. Free is about access, not accuracy — the quality of the companies a finder returns is what decides whether your list is worth prospecting, and that quality is exactly what this benchmark measures independently, on identical seeds, rather than taking any finder's word for it.

### How is a lookalike company finder different from a similar-companies API?

Same job, different delivery. A finder is typically a UI where you paste seed companies and browse ranked results; a similar-companies API returns the same ranked companies as data your systems consume. This benchmark measures the underlying company-matching quality, so a UI finder and an API compete head-to-head on how relevant the companies they surface actually are.

### Which lookalike company finder returns the most relevant B2B companies for prospecting?

That's the measured question here — seed companies in, ranked lookalike companies out, each scored for relevance by an independent judge. CompanyEnrich currently returns the most relevant long lists. The measured ranking beats any finder's claim about its own AI.

Openbenchmarks [← lookalike benchmark](https://openbenchmarks.com/lookalikes) [b2b prospecting tools](https://openbenchmarks.com/lookalikes/b2b-prospecting-tools) [find similar companies](https://openbenchmarks.com/lookalikes/find-similar-companies) [source ↗](https://github.com/openbenchmarks-labs/lookalikes) © 2026 Openbenchmarks
