Cost per 1,000 correct answers: Company News Search
Of the 18 web search API configurations tested on the Company News Search Benchmark, TinyFish had the lowest cost per 1,000 correct answers: free, at list price, with volume discounts and signup credits excluded.
300 factual lookups about recent company events (funding rounds, acquisitions, launches, leadership changes), each dated after the model's cutoff, are sent to each vendor's web search API with the same query, the same result cap and the same judge. Ranked here: the general web search APIs. Dedicated news indexes are a different product and are listed on the full benchmark.
Cost per 1,000 correct answers is the endpoint's published pay-as-you-go price per 1,000 queries divided by its extracted-answer accuracy: what 1,000 correct answers cost. Autobound and Datahyena bill credits, so their figure is per 1,000 credits. Volume discounts and signup credits are excluded. Lower is better.
| Rank | Vendor | Endpoint & configuration | $ / 1k correct |
|---|---|---|---|
| 1 | TinyFishweb search | GET api.search.tinyfish.aifree · 30 req/min cap | Free30 req/min cap |
| 2 | Parallelweb search | POST /v1/searchmode=fast | $1.16 |
| 3 | Nimbleweb search | POST /v2/searchsearch_depth=lite · full_content=false · focus=general | $1.17 |
| 4 | Parallelweb search | POST /v1/searchmode=turbo | $1.40 |
| 5 | SERPgoogle search | GET google-search74.p.rapidapi.comlimit=10 | $3.13 |
| 6 | Perplexityweb search | POST /searchsearch_context_size=low | $5.14 |
| 7 | Linkupweb search | POST /v1/searchdepth=fast · outputType=searchResults | $5.17 |
| 8 | Firecrawlweb search | POST /v2/search | $5.24 |
| 9 | Brave Searchweb search | POST /res/v1/llm/contextcount=10 | $5.32 |
| 10 | Parallelweb search | POST /v1/searchmode=basic | $5.36 |
| 11 | Brave Searchweb search | GET /res/v1/web/searchcount=10 · result_filter=web | $5.36 |
| 12 | Nimbleweb search | POST /v2/searchsearch_depth=standard · full_content=false · focus=general | $5.38 |
| 13 | Linkupweb search | POST /v1/searchdepth=standard · outputType=searchResults | $5.43 |
| 14 | Youweb search | POST /v1/searchextraction_mode=highlights · knowledge=core | $5.43 |
| 15 | Youweb search | POST /v1/searchextraction_mode=highlights | $5.51 |
| 16 | Exaweb search | POST /searchtype=fast | $7.05 |
| 17 | Exaweb search | POST /searchtype=instant | $7.17 |
| 18 | Tavilyweb search | POST /searchsearch_depth=basic | $9.13 |
| 19 | Tavilyweb search | POST /searchsearch_depth=advanced | $17.20 |









