Field coverage: Company Enrichment
[01] result
Of the 11 enrichment providers tested on the Company Enrichment API Benchmark, Parallel scored the highest field coverage: 94.7%, across the same 282 company domains.
[02] the benchmark
Every provider receives the same 282 company domains: stable large companies, long-tail companies, subsidiaries and verified rebrands. The HQ location, industry, employee band, founded year and LinkedIn URL each returns are judged against human-reviewed ground truth.
[03] how field coverage is measured
Field coverage is the share of the five scored attributes a provider returned a value for, right or wrong. It measures willingness to answer, not correctness. Higher is better.
[04] ranking
Ranking, sorted by field coverage
benchmarks/firmographic/field-coveragecomplete
Top 8
| Rank | Provider | Endpoint & configuration | Field coverage |
|---|---|---|---|
| 1 | Parallel | POST /v1/responsesmodel=parallel; reasoning.effort=medium; JSON schema output | 94.7% |
| 2 | People Data Labs | GET /v5/company/enrichwebsite={company domain} | 94.3% |
| 3 | CompanyEnrich | GET /companies/enrichdomain={company domain} | 93.7% |
| 4 | Apollo | POST /api/v1/mixed_companies/search → GET /api/v1/organizations/{id}page=1; per_page=1 | 93.0% |
| 5 | ZoomInfo | gtm companies enrich--domain {company domain} --fields name website domainList city state country primaryIndustry industries employeeCount employeeRange foundedYear socialMediaUrls | 88.7% |
| 6 | Predict Leads | GET /api/v3/extended_companies/{domain}1 company domain per request; follows API redirect target when returned | 87.9% |
| 7 | Nimble standard | POST /v2/searchsearch_depth=standard; focus=general; full_content=false | 78.9% |
| 8 | Exa | POST /searchtype=deep-reasoning; category=company; numResults=10; highlights + structured output | 77.1% |
| 9 | Explorium | POST /v1/businesses/match → POST /v1/businessesmode=full; page=1; page_size=10; size=10 | 76.0% |
| 10 | Nimble lite | POST /v2/searchsearch_depth=lite; focus=general; full_content=false | 59.5% |
| 11 | Seltz | POST /v1/answerscope=companies; default answer tier; strict JSON-schema output | 33.9% |









