Best company headquarters location API
Parallel has the highest measured HQ-location correct-field yield: 90.9%, with 250/275 eligible company headquarters correct.
Eight enrichment APIs received the same company-domain inputs. Their primary headquarters city and country were normalized and judged against human-reviewed Ground Truth. The table separates correct yield, coverage, and accuracy when returned.
Headquarters correctness, completeness, and writeback risk.
Correct-field yield is the primary ranking because it penalizes both missing and incorrect HQ locations. Coverage measures whether a provider returned a location; accuracy when returned measures how often a populated location was correct.
| Provider | Correct-field yield | Field coverage | Accuracy when returned |
|---|---|---|---|
| Parallel | 90.9%250/275 correct | 99.3%273/275 returned | 91.6% |
| People Data Labs | 90.2%248/275 correct | 97.8%269/275 returned | 92.2% |
| Apollo | 87.3%240/275 correct | 96.0%264/275 returned | 90.9% |
| Exa | 82.9%228/275 correct | 99.3%273/275 returned | 83.5% |
| Explorium | 73.5%202/275 correct | 96.0%264/275 returned | 76.5% |
| ZoomInfo | 73.1%201/275 correct | 90.9%250/275 returned | 80.4% |
| PredictLeads | 68.4%188/275 correct | 95.3%262/275 returned | 71.8% |
| CompanyEnrich | 50.9%140/275 correct | 97.8%269/275 returned | 52.0% |
Compare HQ performance across every scored field.
This is the main benchmark's per-field table for HQ location, industry, employee band, founded year, and LinkedIn URL. Each value is correct-field yield against the eligible reviewed references for that attribute. Read the main benchmark methodology for the frozen cohort and public evidence.
| Provider | HQ location | Industry | Employee band | Founded year | LinkedIn URL |
|---|---|---|---|---|---|
| Apollo | 87.3%240/275 | 95.4%269/282 | 78.2%219/280 | 91.8%191/208 | 90.8%256/282 |
| CompanyEnrich | 50.9%140/275 | 74.8%211/282 | 47.5%133/280 | 90.4%188/208 | 91.1%257/282 |
| Exa | 82.9%228/275 | 96.1%271/282 | 33.2%93/280 | 97.6%203/208 | 5.3%15/282 |
| Explorium | 73.5%202/275 | 84.8%239/282 | 88.9%249/280 | 0.0%0/208 | 86.5%244/282 |
| Parallel | 90.9%250/275 | 92.9%262/282 | 80.7%226/280 | 76.4%159/208 | 86.2%243/282 |
| People Data Labs | 90.2%248/275 | 94.0%265/282 | 86.4%242/280 | 93.8%195/208 | 84.0%237/282 |
| Predict Leads | 68.4%188/275 | 88.3%249/282 | 78.2%219/280 | 89.9%187/208 | 84.8%239/282 |
| ZoomInfo | 73.1%201/275 | 74.5%210/282 | 47.9%134/280 | 61.4%129/210 | 62.4%176/282 |
Which API has the most accurate company headquarters data?
Parallel has the highest measured end-to-end HQ-location yield at 90.9% (250/275 eligible headquarters correct). Compare coverage and accuracy when returned separately if missing values and incorrect CRM writebacks have different costs.
What location does this benchmark measure?
It measures the company's primary headquarters city and country. It does not score street address, postal code, legal domicile, incorporation jurisdiction, branch offices, service areas, or every operating location.
How do I enrich a list of company domains with headquarters locations?
Send the same normalized primary domain to each candidate API, map the result into separate city and country fields, and measure missing and incorrect values separately. Keep HQ enrichment distinct from address verification or office-location discovery, which require different Ground Truth.







