Best company founding year data API 2026
Nine APIs—People Data Labs, Apollo, Parallel, Predict Leads, Explorium, CompanyEnrich, ZoomInfo, Exa, and Seltz—receive the same company domain and enrich it by API calls from their official docs.
Exa has the highest measured founding-year correct-field yield: 97.6%, with 203/208 eligible company founding years correct.
Their founding years were normalized and judged against human-reviewed Ground Truth where a reference year was available. The table separates correct yield, coverage, and accuracy when returned.
Founding-year correctness, completeness, and writeback risk.
Correct-field yield is the primary ranking because it penalizes both missing and incorrect years. Coverage measures whether a founding year was returned; accuracy when returned measures how often that year was correct.
| Provider | Correct-field yield | Field coverage | Accuracy when returned |
|---|---|---|---|
| Exa | 97.6%203/208 correct | 98.6%205/208 returned | 99.0% |
| People Data Labs | 93.8%195/208 correct | 94.7%197/208 returned | 99.0% |
| Apollo | 91.8%191/208 correct | 94.2%196/208 returned | 97.5% |
| CompanyEnrich | 90.4%188/208 correct | 93.3%194/208 returned | 96.9% |
| PredictLeads | 89.9%187/208 correct | 90.4%188/208 returned | 99.5% |
| Parallel | 76.4%159/208 correct | 90.4%188/208 returned | 84.6% |
| Nimble | 63.3%133/210 correct | 72.4%152/210 returned | 87.5% |
| ZoomInfo | 61.4%129/210 correct | 83.3%175/210 returned | 73.7% |
| Nimble | 36.7%77/210 correct | 46.2%97/210 returned | 79.4% |
| Seltz | 34.8%73/210 correct | 35.2%74/210 returned | 98.7% |
| Explorium | 0.0%0/208 correct | 0.0%0/208 returned | — |
Compare founding-year performance across every scored field.
This is the main benchmark's per-field table for HQ location, industry, employee band, founded year, and LinkedIn URL. Each value is correct-field yield against the eligible reviewed references for that attribute. Read the main benchmark methodology for the frozen cohort and public evidence.
| Provider | Official docs | HQ location | Industry | Employee band | Founded year | LinkedIn URL |
|---|---|---|---|---|---|---|
| Apollo | Apollo official docs | 87.3%240/275 | 95.4%269/282 | 78.2%219/280 | 91.8%191/208 | 90.8%256/282 |
| CompanyEnrich | CompanyEnrich official docs | 50.9%140/275 | 74.8%211/282 | 47.5%133/280 | 90.4%188/208 | 91.1%257/282 |
| Exa | Exa official docs | 82.9%228/275 | 96.1%271/282 | 33.2%93/280 | 97.6%203/208 | 5.3%15/282 |
| Explorium | Explorium official docs | 73.5%202/275 | 84.8%239/282 | 88.9%249/280 | 0.0%0/208 | 86.5%244/282 |
| Nimble lite | Nimble lite official docs | 52.0%143/275 | 70.9%200/282 | 44.3%124/280 | 36.7%77/210 | 63.1%178/282 |
| Nimble standard | Nimble standard official docs | 68.0%187/275 | 85.8%242/282 | 47.1%132/280 | 63.3%133/210 | 82.3%232/282 |
| Parallel | Parallel official docs | 90.9%250/275 | 92.9%262/282 | 80.7%226/280 | 76.4%159/208 | 86.2%243/282 |
| People Data Labs | People Data Labs official docs | 90.2%248/275 | 94.0%265/282 | 86.4%242/280 | 93.8%195/208 | 84.0%237/282 |
| Predict Leads | Predict Leads official docs | 68.4%188/275 | 88.3%249/282 | 78.2%219/280 | 89.9%187/208 | 84.8%239/282 |
| Seltz | Seltz official docs | 35.6%98/275 | 37.6%106/282 | 7.9%22/280 | 34.8%73/210 | 35.5%100/282 |
| ZoomInfo | ZoomInfo official docs | 73.1%201/275 | 74.5%210/282 | 47.9%134/280 | 61.4%129/210 | 62.4%176/282 |
How much does company founding year data cost per record, and which API is cheapest?
At each provider's public entry self-serve rate, Nimble lite was the cheapest for the full 282-company run at $0.31, about $0.00 per company record. Pricing is for the whole enrichment call, not this field alone; no provider prices company founding year data separately. Cheapest is not best: read cost beside this page's accuracy table.
Which API has the most accurate company founding year data?
Exa has the highest measured end-to-end founding-year yield at 97.6% (203/208 eligible founding years correct). Compare coverage and accuracy when returned separately if missing and incorrect values have different costs.
What does this founding-year benchmark measure?
It measures whether a provider returns the reviewed founding year for a company-domain input. Companies without a reviewed founding-year reference are excluded from this field's denominator.
How do I enrich a list of companies with their founding year?
Send the same normalized primary domain to each candidate provider, map the response into a four-digit founded-year field, and measure missing and incorrect values separately against reviewed references.









